| Name | LB code | Organisation | Application description | Date agreed | Amount committed | |
| Alake-Akinyemi, Elizabeth | LB135 | GO4 Café | Provide Christmas hampers and surprise toys for families in need. | 29 November 2024 | £100 | |
| Çufoğlu, Kemal | LB136 |
|
|
|
|
|
| Dundas, Paul | LB97 | Tiptree Community Hub | A new low threshold disabled compliant door to give wheelchair access to the unit/facility. | 25 November 2024 | £1,400 | |
| Goacher, Mark | LB05 |
|
|
|
|
|
| Hagon, Jeremy | LB112 | Essex Highways | Funded traffic survey - Halstead Road Stanway. | 26 November 2024 | £368.20 | |
| Jay, Alison | LB127 | Dance Network Association | £525 on hall hire at The Ark Highwoods and £135 on refreshment costs for Dancing with Dementia classes. | 11 November 2024 | £660 | |
| King, David | LB95 |
|
|
|
|
|
| Kirkby-Taylor, Richard | LB119 | Amphora Town Hall | Trans Day of Remembrance. | 19 November 2024 | £70 | |
| Law, Jocelyn | LB120 | Highwoods Foodbank | Highwoods Foodbank, run by the team at St Luke’s, provides a welcoming and supportive hub to help residents tackle cost-of-living challenges. | 12 November 2024 | £400 | |
| Luxford-Vaughan, Andrea | LB99 | Not A-Typical Support Group | The money will go towards renting a hall, consumables and advertising. | 20 November 2024 | £400 | |
| Moffat, Vanessa | LB130 |
|
|
|
|
|
| Naylor, Sara | LB126 | Rising Stars CIC | Host a Christmas celebration for up to 60 secondary school aged young people to promote friendship and wellbeing. | 25 November 2024 | £250 | |
| Rippingale, Kayleigh | LB122 | St Stephens Church | Host a Christmas party and provide gifts for children from underprivileged backgrounds who attend the after-school provision. | 19 November 2024 | £300 | |
| Scordis, Lee | LB91 |
|
|
04 November 2024 | £700 |
The locality budget spend
The locality budget spend for November 2024
Explore funded projects across Colchester and the positive impact they’re making through the annual locality budgets.